1 | 2 | 3 | T | |
---|---|---|---|---|
Braintree | - | - | - | - |
Hingham JV Red | - | - | - | - |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Braintree | - | - | - | - |
Hingham JV Red | - | - | - | - |
POWER PLAYS | |
---|---|
Braintree | 0 for 0 (0.0%) |
Hingham JV Red | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Braintree | - | - | - | 0 |
Hingham JV Red | - | - | - | 0 |
PENALTIES | |
---|---|
Braintree | 0 minutes on 0 infractions |
Hingham JV Red | 0 minutes on 0 infractions |
No Player Data Available