1 | 2 | 3 | T | |
---|---|---|---|---|
Duxbury | - | - | - | - |
Hingham JV Red | - | - | - | - |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Duxbury | - | - | - | - |
Hingham JV Red | - | - | - | - |
POWER PLAYS | |
---|---|
Duxbury | 0 for 0 (0.0%) |
Hingham JV Red | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Duxbury | - | - | - | 0 |
Hingham JV Red | - | - | - | 0 |
PENALTIES | |
---|---|
Duxbury | 0 minutes on 0 infractions |
Hingham JV Red | 0 minutes on 0 infractions |
No Player Data Available