1 | 2 | 3 | T | |
---|---|---|---|---|
Hingham Varsity | - | - | - | - |
Duxbury | - | - | - | - |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hingham Varsity | - | - | - | - |
Duxbury | - | - | - | - |
POWER PLAYS | |
---|---|
Hingham Varsity | 0 for 0 (0.0%) |
Duxbury | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hingham Varsity | - | - | - | 0 |
Duxbury | - | - | - | 0 |
PENALTIES | |
---|---|
Hingham Varsity | 0 minutes on 0 infractions |
Duxbury | 0 minutes on 0 infractions |
No Player Data Available